The Fixed Multi-Currency Investment Account is a premium, fixed-term investment product designed for individuals seeking consistent income, capital preservation, and multi-currency flexibility.
20+
Years of Financial Excellence
2M+
LIVES COVERED
Guaranteed Monthly Returns | Capital Preservation | Global Access
Our Account
The Fixed Multi-Currency Investment Account is a premium, fixed-term investment product designed for individuals seeking consistent income, capital preservation, and multi-currency flexibility.
It offers guaranteed monthly returns of 7.5% on your invested capital with zero exposure to market fluctuations.
Your capital is fully preserved, and returns are paid monthly. At the end of the 12-month term, you receive your original investment back in full.
Account Overview
Illustrating monthly income & total returns at different investment amounts
Currency | Investment Amount | Monthly Return (7.5%) | Total Income Over 12 Months | Capital Returned at Term End | Total Payout After 12 Months |
---|---|---|---|---|---|
USD ($) | $250 | $18.75 | $225.00 | $250.00 | $475.00 |
USD ($) | $10,000 | $750.00 | $9,000.00 | $10,000.00 | $19,000.00 |
USD ($) | $100,000 | $7,500.00 | $90,000.00 | $100,000.00 | $190,000.00 |
USD ($) | $1,000,000 | $75,000.00 | $900,000.00 | $1,000,000.00 | $1,900,000.00 |
Currency | Investment Amount | Monthly Return (7.5%) | Total Income Over 12 Months | Capital Returned at Term End | Total Payout After 12 Months |
---|---|---|---|---|---|
GBP (£) | £250 | £18.75 | £225.00 | £250.00 | £475.00 |
GBP (£) | £10,000 | £750.00 | £9,000.00 | £10,000.00 | £19,000.00 |
GBP (£) | £100,000 | £7,500.00 | £90,000.00 | £100,000.00 | £190,000.00 |
GBP (£) | £1,000,000 | £75,000.00 | £900,000.00 | £1,000,000.00 | £1,900,000.00 |
Currency | Investment Amount | Monthly Return (7.5%) | Total Income Over 12 Months | Capital Returned at Term End | Total Payout After 12 Months |
---|---|---|---|---|---|
EUR (€) | €250 | €18.75 | €225.00 | €250.00 | €475.00 |
EUR (€) | €10,000 | €750.00 | €9,000.00 | €10,000.00 | €19,000.00 |
EUR (€) | €100,000 | €7,500.00 | €90,000.00 | €100,000.00 | €190,000.00 |
EUR (€) | €1,000,000 | €75,000.00 | €900,000.00 | €1,000,000.00 | €1,900,000.00 |
Currency | Investment Amount | Monthly Return (7.5%) | Total Income Over 12 Months | Capital Returned at Term End | Total Payout After 12 Months |
---|---|---|---|---|---|
ZAR (R) | R5,000 | R375.00 | R4,500.00 | R5,000.00 | R9,500.00 |
ZAR (R) | R50,000 | R3,750.00 | R45,000.00 | R50,000.00 | R95,000.00 |
ZAR (R) | R500,000 | R37,500.00 | R450,000.00 | R500,000.00 | R950,000.00 |
ZAR (R) | R1,000,000 | R75,000.00 | R900,000.00 | R1,000,000.00 | R1,900,000.00 |
Note:
Secure Your Wealth With Consistent Returns
your trusted partner in international wealth management.
Open A Euro Account
Earn stable, fixed monthly returns in Euros. This account is ideal for European investors, expats, and international clients with Euro holdings.
Open A South African Rand Account
Invest and earn in South African Rand with guaranteed fixed monthly returns.
This account is ideal for South African residents and investors looking to preserve and grow capital in ZAR.
Open A USD Account
Protect your capital and grow your wealth with reliable fixed monthly returns in US Dollars. Ideal for international investors, expats, and businesses dealing in USD.
Mutual Life 360 — Your World. One Powerful App.
From filing claims and managing your policies, to applying for credit, increasing, freezing or decreasing your debit and credit card limits, to instantly sending money abroad.
Mutual Life 360, simplifies and streamlines your entire finances with Ai powered financial intelligence.
Stay ahead of the curve! Subscribe for the latest updates, exclusive offers, and industry insights delivered straight to your inbox.
Mutual Life Africa offers life and funeral cover to expats, locals, diasporas, and foreign nationals living and working in foreign countries and across Africa.
Mutual Life Africa © 2025 | All Rights Reserved