Both products protect your family. But they do it differently. Here’s everything you need to know to make the right call β or take out both.
At a glance
Funeral Cover pays quickly to cover the immediate costs of death β the funeral, repatriation, and family support. Life Cover pays a larger lump sum to replace lost income and secure your family's financial future long-term. Many families take out both.
Covers funeral costs, repatriation, and immediate family support β paid out within 48 hours. Designed for African expats and diaspora families spread across multiple countries.
Pays a large lump sum upon death β designed to replace lost income, clear debts, and secure your family's financial future. Cover from $100,000 up to $2 million.
Side by side
Every detail, laid out clearly so you can decide with confidence.
| ποΈ Funeral Cover | π‘οΈ Life Cover | |
|---|---|---|
| Purpose & payout | ||
| Primary purpose | Cover funeral costs, repatriation and immediate family support | Replace lost income and secure long-term family finances |
| Payout type | Fixed lump sum per plan | Large lump sum based on cover amount chosen |
| Payout speed | Within 48 hours of valid claim | Standard claims processing |
| Cover amounts | $7,500 Β· $15,000 Β· $20,000 equivalent in GBP, EUR, ZAR | $100k Β· $250k Β· $500k Β· $1M Β· $2M or ZAR equivalent |
| Who is covered | ||
| Who is covered | Policyholder + up to 15 family members across multiple countries | Policyholder only |
| Family members included | β Up to 8, 10 or 15 depending on plan | β Single life cover |
| Family back in Africa | β Extended and Max plans | β Not applicable |
| Maximum age at entry | 70 years | 60 years |
| Currencies & pricing | ||
| Available currencies | GBP USD EUR ZAR | USD ZAR |
| Starting price | From $24.99 Β· Β£24.99 Β· β¬24.99 Β· R350 /mo | From $28 Β· R300 /mo |
| Fixed premiums | β Price locked at signup | β Price locked at signup |
| No medical exam | β Simple sign-up | β Minimal underwriting |
| Key features | ||
| International repatriation | β Included on all plans | β Not included |
| Cross-border cover | β Africa, UK, Europe, globally | β Global β valid regardless of location |
| Multiple beneficiaries | β Name multiple across countries | β Nominated beneficiaries |
| Covers funeral expenses | β Core purpose | β Payout used for any purpose |
| Income replacement | β Not designed for this | β Core purpose |
| Debt / mortgage cover | β | β Lump sum covers liabilities |
| Cancel anytime | β | β |
| Available in app | β app.mutuallifeafrica.com | β app.mutuallifeafrica.com |
Which one is right for you?
Both products protect African families. The difference is timing and scale β Funeral Cover acts fast when death happens, Life Cover secures the years that follow.
You want fast, practical protection that covers the costs and logistics of death β especially across borders.
You want your family's financial future protected β income, mortgage, debts, and your children's future β if you're no longer here.
π‘ Many African families take out both
Funeral Cover handles the immediate β the burial, the repatriation, the family back home. Life Cover handles the long-term β income, debts, your children's future. Together, they give complete protection. And because premiums are fixed, you can plan both into your monthly budget from day one.
Client Support