Both products protect your family. But they do it differently. Here’s everything you need to know to make the right call — or take out both.
At a glance
Funeral Cover pays quickly to cover the immediate costs of death — the funeral, repatriation, and family support. Life Cover pays a larger lump sum to replace lost income and secure your family's financial future long-term. Many families take out both.
Covers funeral costs, repatriation, and immediate family support — paid out within 48 hours. Designed for African expats and diaspora families spread across multiple countries.
Pays a large lump sum upon death — designed to replace lost income, clear debts, and secure your family's financial future. Cover from $100,000 up to $2 million.
Side by side
Every detail, laid out clearly so you can decide with confidence.
| 🕊️ Funeral Cover | 🛡️ Life Cover | |
|---|---|---|
| Purpose & payout | ||
| Primary purpose | Cover funeral costs, repatriation and immediate family support | Replace lost income and secure long-term family finances |
| Payout type | Fixed lump sum per plan | Large lump sum based on cover amount chosen |
| Payout speed | Within 48 hours of valid claim | Standard claims processing |
| Cover amounts | $7,500 · $15,000 · $20,000 equivalent in GBP, EUR, ZAR | $100k · $250k · $500k · $1M · $2M or ZAR equivalent |
| Who is covered | ||
| Who is covered | Policyholder + up to 15 family members across multiple countries | Policyholder only |
| Family members included | ✓ Up to 8, 10 or 15 depending on plan | — Single life cover |
| Family back in Africa | ✓ Extended and Max plans | — Not applicable |
| Maximum age at entry | 70 years | 60 years |
| Currencies & pricing | ||
| Available currencies | GBP USD EUR ZAR | USD ZAR |
| Starting price | From $24.99 · £24.99 · €24.99 · R350 /mo | From $28 · R300 /mo |
| Fixed premiums | ✓ Price locked at signup | ✓ Price locked at signup |
| No medical exam | ✓ Simple sign-up | ✓ Minimal underwriting |
| Key features | ||
| International repatriation | ✓ Included on all plans | — Not included |
| Cross-border cover | ✓ Africa, UK, Europe, globally | ✓ Global — valid regardless of location |
| Multiple beneficiaries | ✓ Name multiple across countries | ✓ Nominated beneficiaries |
| Covers funeral expenses | ✓ Core purpose | — Payout used for any purpose |
| Income replacement | — Not designed for this | ✓ Core purpose |
| Debt / mortgage cover | — | ✓ Lump sum covers liabilities |
| Cancel anytime | ✓ | ✓ |
| Available in app | ✓ app.mutuallifeafrica.com | ✓ app.mutuallifeafrica.com |
Which one is right for you?
Both products protect African families. The difference is timing and scale — Funeral Cover acts fast when death happens, Life Cover secures the years that follow.
You want fast, practical protection that covers the costs and logistics of death — especially across borders.
You want your family's financial future protected — income, mortgage, debts, and your children's future — if you're no longer here.
💡 Many African families take out both
Funeral Cover handles the immediate — the burial, the repatriation, the family back home. Life Cover handles the long-term — income, debts, your children's future. Together, they give complete protection. And because premiums are fixed, you can plan both into your monthly budget from day one.
Client Support
Mutual Life Africa is a leading insurance and financial services provider offering credit, life, and funeral cover for African nationals, African expats, and African diaspora communities in Africa and across the globe.
Mutual Life Africa © 2026| All Rights Reserved